<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124;&#124; Designed by Krista &#187; business</title>
	<atom:link href="http://www.designedbykrista.com/blog/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designedbykrista.com/blog</link>
	<description>Web Design and Digital Scrapbooking</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:14:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6 tips for speedy replies to customer email and phone calls</title>
		<link>http://www.designedbykrista.com/blog/2010/06/10/5-tips-for-speedy-replies-to-customer-email-and-phone-calls/</link>
		<comments>http://www.designedbykrista.com/blog/2010/06/10/5-tips-for-speedy-replies-to-customer-email-and-phone-calls/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:21:12 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://designedbykrista.com/blog/?p=443</guid>
		<description><![CDATA[It surprises me how often companies overlook this basic marketing component: responding quickly to customer inquiries. You will make your company stand out among your competitors if you respond to customer emails the same day or the next business day. In fact, you will stand out if you answer your email at all!
I did a [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/06/10/5-tips-for-speedy-replies-to-customer-email-and-phone-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See if your website is optimized for high search engine rankings</title>
		<link>http://www.designedbykrista.com/blog/2010/06/02/how-does-your-site-rate-for-seo/</link>
		<comments>http://www.designedbykrista.com/blog/2010/06/02/how-does-your-site-rate-for-seo/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:41:10 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://designedbykrista.com/blog/?p=576</guid>
		<description><![CDATA[Search engine optimization (SEO) is a key part of any successful website because most internet users will find your site via a search engine. It&#8217;s a good idea to check your site to see if there are any areas you could easily improve in order to maximize your search engine rankings.
There are two tools I [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/06/02/how-does-your-site-rate-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check your Facebook Privacy Settings Automatically</title>
		<link>http://www.designedbykrista.com/blog/2010/05/28/check-your-facebook-privacy-settings-automatically/</link>
		<comments>http://www.designedbykrista.com/blog/2010/05/28/check-your-facebook-privacy-settings-automatically/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:40:50 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.designedbykrista.com/blog/?p=723</guid>
		<description><![CDATA[ReclaimPrivacy.org will automatically review all of your Facebook settings and tell you if you have any areas of concern. I am pretty fanatical about locking down my account, but I still had two things to change. If you have any issues, the page has a link to the appropriate Facebook pages so you can change [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/05/28/check-your-facebook-privacy-settings-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using long tail keywords to get more traffic on your website</title>
		<link>http://www.designedbykrista.com/blog/2010/05/03/using-long-tail-keywords-to-get-more-traffic-on-your-website/</link>
		<comments>http://www.designedbykrista.com/blog/2010/05/03/using-long-tail-keywords-to-get-more-traffic-on-your-website/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:20:14 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.designedbykrista.com/blog/?p=590</guid>
		<description><![CDATA[What the heck is a long tail keyword &#8230; and why should you care, right? Internet users, like you and me, type a word or phrase into a search engine, like Google or Yahoo!, and these are generally referred to as keywords. A &#8220;long tail&#8221; keyword indicates that the searcher typed in a phrase &#8211; [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/05/03/using-long-tail-keywords-to-get-more-traffic-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Review of 27 Open Source E-Commerce Applications</title>
		<link>http://www.designedbykrista.com/blog/2010/03/23/quick-review-of-27-open-source-e-commerce-applications/</link>
		<comments>http://www.designedbykrista.com/blog/2010/03/23/quick-review-of-27-open-source-e-commerce-applications/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:18:55 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[shopping carts]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.designedbykrista.com/blog/?p=620</guid>
		<description><![CDATA[I just finished an in-depth review of 8 PHP/MySQL ecommerce applications, but I started with this list of 27 ecommerce applications. Read on to get a quick comment on each shopping cart. The following applications were recommended through various internet sources, listed at the bottom of this post. 


Name
Try?
Reason
Cost


Agora Cart
No
Written in PERL



Avactis
No
Amateur, uses old or [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/03/23/quick-review-of-27-open-source-e-commerce-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Open-Source E-commerce Apps Reviewed</title>
		<link>http://www.designedbykrista.com/blog/2010/03/12/8-open-source-e-commerce-apps-reviewed/</link>
		<comments>http://www.designedbykrista.com/blog/2010/03/12/8-open-source-e-commerce-apps-reviewed/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:41:56 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.designedbykrista.com/blog/?p=599</guid>
		<description><![CDATA[I standardized on osCommerce for all my clients in 2006, and have become steadily LESS satisfied with that product ever since. In fact, I have recently stopped a project that is near to roll-out because I just can&#8217;t bear to have another client on this shopping cart. Instead, I&#8217;ve been reviewing popular and well-rated shopping [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/03/12/8-open-source-e-commerce-apps-reviewed/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Getting what you pay for in web design</title>
		<link>http://www.designedbykrista.com/blog/2010/02/15/getting-what-you-pay-for-in-web-design/</link>
		<comments>http://www.designedbykrista.com/blog/2010/02/15/getting-what-you-pay-for-in-web-design/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:01:41 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://designedbykrista.com/blog/?p=459</guid>
		<description><![CDATA[The following quote is often attributed to John Ruskin, but that is currently in dispute. However, it&#8217;s tough to dispute the meaning of these words &#8211; a more elegant way of saying that you get what you pay for. What does this mean for web design? It means that saving money is about trade-offs, and [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/02/15/getting-what-you-pay-for-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save money on printer ink &amp; supplies</title>
		<link>http://www.designedbykrista.com/blog/2010/02/13/save-money-on-printer-ink-supplies/</link>
		<comments>http://www.designedbykrista.com/blog/2010/02/13/save-money-on-printer-ink-supplies/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 01:43:06 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://designedbykrista.com/blog/?p=439</guid>
		<description><![CDATA[I get pretty excited about saving money, and thanks to the recent economic downturn, everyone else seems to be in the same boat. These tips will help your printer supplies last longer, which saves money and it&#8217;s good for the environment besides.

Print in Black and White. Just because you have a color printer doesn&#8217;t mean [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/02/13/save-money-on-printer-ink-supplies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 Conferences for Web Designers</title>
		<link>http://www.designedbykrista.com/blog/2010/02/04/2010-conferences-for-web-designers/</link>
		<comments>http://www.designedbykrista.com/blog/2010/02/04/2010-conferences-for-web-designers/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:44:24 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://designedbykrista.com/blog/?p=497</guid>
		<description><![CDATA[Conferences are great for networking and keeping up to speed on technology. Don&#8217;t you find, though, that it&#8217;s hard to actually take a step back from the designing and coding to go learn about designing and coding?   I made it my goal this year to break away and get to a conference, and [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/02/04/2010-conferences-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boost your ecommerce online sales</title>
		<link>http://www.designedbykrista.com/blog/2010/01/07/increasing-ecommerce-conversion-rates/</link>
		<comments>http://www.designedbykrista.com/blog/2010/01/07/increasing-ecommerce-conversion-rates/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:36:23 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://designedbykrista.com/blog/?p=479</guid>
		<description><![CDATA[A recent study of customer satisfaction shows that the most important factors for your customers are perception of price, appeal of merchandise, website functionality, and product information. Foresee Results performs an annual survey of large retail websites to analyze customer satisfaction, and you can learn from the experience of large &#8220;e-tailers&#8221; like Amazon, Netflix, and [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/01/07/increasing-ecommerce-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
