<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124;&#124; Designed by Krista &#187; tips</title>
	<atom:link href="http://www.designedbykrista.com/blog/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designedbykrista.com/blog</link>
	<description>Web Design and Digital Scrapbooking</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:14:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6 tips for speedy replies to customer email and phone calls</title>
		<link>http://www.designedbykrista.com/blog/2010/06/10/5-tips-for-speedy-replies-to-customer-email-and-phone-calls/</link>
		<comments>http://www.designedbykrista.com/blog/2010/06/10/5-tips-for-speedy-replies-to-customer-email-and-phone-calls/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:21:12 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://designedbykrista.com/blog/?p=443</guid>
		<description><![CDATA[It surprises me how often companies overlook this basic marketing component: responding quickly to customer inquiries. You will make your company stand out among your competitors if you respond to customer emails the same day or the next business day. In fact, you will stand out if you answer your email at all!
I did a [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/06/10/5-tips-for-speedy-replies-to-customer-email-and-phone-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See if your website is optimized for high search engine rankings</title>
		<link>http://www.designedbykrista.com/blog/2010/06/02/how-does-your-site-rate-for-seo/</link>
		<comments>http://www.designedbykrista.com/blog/2010/06/02/how-does-your-site-rate-for-seo/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:41:10 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://designedbykrista.com/blog/?p=576</guid>
		<description><![CDATA[Search engine optimization (SEO) is a key part of any successful website because most internet users will find your site via a search engine. It&#8217;s a good idea to check your site to see if there are any areas you could easily improve in order to maximize your search engine rankings.
There are two tools I [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/06/02/how-does-your-site-rate-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check your Facebook Privacy Settings Automatically</title>
		<link>http://www.designedbykrista.com/blog/2010/05/28/check-your-facebook-privacy-settings-automatically/</link>
		<comments>http://www.designedbykrista.com/blog/2010/05/28/check-your-facebook-privacy-settings-automatically/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:40:50 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.designedbykrista.com/blog/?p=723</guid>
		<description><![CDATA[ReclaimPrivacy.org will automatically review all of your Facebook settings and tell you if you have any areas of concern. I am pretty fanatical about locking down my account, but I still had two things to change. If you have any issues, the page has a link to the appropriate Facebook pages so you can change [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/05/28/check-your-facebook-privacy-settings-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use longer hyperlink text for better web usability</title>
		<link>http://www.designedbykrista.com/blog/2010/05/07/longer-links-are-better-for-seo-usability/</link>
		<comments>http://www.designedbykrista.com/blog/2010/05/07/longer-links-are-better-for-seo-usability/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:41:49 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.designedbykrista.com/blog/?p=666</guid>
		<description><![CDATA[Web usability expert Jared Spool recommends that you make your hyperlinks 7 &#8211; 12 words long for optimum usability. Now, I would have thought links that long would be too hard for users to scan easily, but his research has shown that users are more likely to find what they want on your site if [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/05/07/longer-links-are-better-for-seo-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using long tail keywords to get more traffic on your website</title>
		<link>http://www.designedbykrista.com/blog/2010/05/03/using-long-tail-keywords-to-get-more-traffic-on-your-website/</link>
		<comments>http://www.designedbykrista.com/blog/2010/05/03/using-long-tail-keywords-to-get-more-traffic-on-your-website/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:20:14 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.designedbykrista.com/blog/?p=590</guid>
		<description><![CDATA[What the heck is a long tail keyword &#8230; and why should you care, right? Internet users, like you and me, type a word or phrase into a search engine, like Google or Yahoo!, and these are generally referred to as keywords. A &#8220;long tail&#8221; keyword indicates that the searcher typed in a phrase &#8211; [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/05/03/using-long-tail-keywords-to-get-more-traffic-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify Your Workday: Get more done with less</title>
		<link>http://www.designedbykrista.com/blog/2010/04/27/simplify-your-workday-get-more-done-with-less/</link>
		<comments>http://www.designedbykrista.com/blog/2010/04/27/simplify-your-workday-get-more-done-with-less/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:32:43 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.designedbykrista.com/blog/?p=648</guid>
		<description><![CDATA[The article 13 small things to simplify your workday came through my email box last week and I finally read it today. Like most working mothers, I sometimes feel like I&#8217;m drowning in task lists and demands on my time: I crave simplicity! There are 13 tips on this list, and you can find a [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/04/27/simplify-your-workday-get-more-done-with-less/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting what you pay for in web design</title>
		<link>http://www.designedbykrista.com/blog/2010/02/15/getting-what-you-pay-for-in-web-design/</link>
		<comments>http://www.designedbykrista.com/blog/2010/02/15/getting-what-you-pay-for-in-web-design/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:01:41 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://designedbykrista.com/blog/?p=459</guid>
		<description><![CDATA[The following quote is often attributed to John Ruskin, but that is currently in dispute. However, it&#8217;s tough to dispute the meaning of these words &#8211; a more elegant way of saying that you get what you pay for. What does this mean for web design? It means that saving money is about trade-offs, and [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/02/15/getting-what-you-pay-for-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save money on printer ink &amp; supplies</title>
		<link>http://www.designedbykrista.com/blog/2010/02/13/save-money-on-printer-ink-supplies/</link>
		<comments>http://www.designedbykrista.com/blog/2010/02/13/save-money-on-printer-ink-supplies/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 01:43:06 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://designedbykrista.com/blog/?p=439</guid>
		<description><![CDATA[I get pretty excited about saving money, and thanks to the recent economic downturn, everyone else seems to be in the same boat. These tips will help your printer supplies last longer, which saves money and it&#8217;s good for the environment besides.

Print in Black and White. Just because you have a color printer doesn&#8217;t mean [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2010/02/13/save-money-on-printer-ink-supplies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Make it easy for clients to file your contact information</title>
		<link>http://www.designedbykrista.com/blog/2009/09/03/make-it-easy-for-clients-to-file-your-contact-information/</link>
		<comments>http://www.designedbykrista.com/blog/2009/09/03/make-it-easy-for-clients-to-file-your-contact-information/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 22:22:01 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://designedbykrista.com/blog/?p=363</guid>
		<description><![CDATA[In the late 1900&#8217;s, the Internet Mail Consortium came out with an electronic business card format called &#8220;vCard.&#8221; Because this format is widely supported by email software, such as Microsoft Outlook, you can use the vCard file (ending in &#8220;.vcf&#8221;) to save all of your contact information and pass it along to your customers and [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2009/09/03/make-it-easy-for-clients-to-file-your-contact-information/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pet Insurance</title>
		<link>http://www.designedbykrista.com/blog/2009/08/28/pet-insurance/</link>
		<comments>http://www.designedbykrista.com/blog/2009/08/28/pet-insurance/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:09:26 +0000</pubDate>
		<dc:creator>kehlers</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://designedbykrista.com/blog/?p=369</guid>
		<description><![CDATA[If you haven&#8217;t heard of pet insurance and/or you don&#8217;t have a pet, you may think it sounds crazy. I know I did! However, our veterinarian&#8217;s office had a brochure for VPI Pet Insurance, and after looking at the costs, we signed up for this when we first got our labradoodle, Abby. I am about [...]]]></description>
		<wfw:commentRss>http://www.designedbykrista.com/blog/2009/08/28/pet-insurance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
